General Retail Industry Award 2020
MA000004 · 90 classifications · ordinary week of 38.00 hours
Classifications
Choose the classification that matches the work you do.
- 1st year
- 1st year
- 2nd year
- 2nd year
- 3rd year
- 3rd year
- 4th year (4 year apprenticeship only)
- 4th year (4 year apprenticeship only)
- Completed year 12
- Has not completed year 12
- Retail Employee Level 1
- Retail Employee Level 1
- Retail Employee Level 2
- Retail Employee Level 2
- Retail Employee Level 3
- Retail Employee Level 3
- Retail Employee Level 4
- Retail Employee Level 4
- Retail Employee Level 5
- Retail Employee Level 5
- Retail Employee Level 6
- Retail Employee Level 6
- Retail Employee Level 7
- Retail Employee Level 7
- Retail Employee Level 8
- Retail Employee Level 8
Junior and apprentice rates
These sit under a classification above. The rate depends on both — a 16-year-old at Level 1 is paid differently to a 16-year-old at Level 3.
- 1st yearunder Completed year 12
- 2nd yearunder Completed year 12
- 3rd yearunder Completed year 12
- 4th year (4 year apprenticeship only)under Completed year 12
- 1st yearunder Has not completed year 12
- 2nd yearunder Has not completed year 12
- 3rd yearunder Has not completed year 12
- 4th year (4 year apprenticeship only)under Has not completed year 12
- 16 years of ageunder Retail Employee Level 1
- 17 years of ageunder Retail Employee Level 1
- 18 years of ageunder Retail Employee Level 1
- 19 years of ageunder Retail Employee Level 1
- 20 years of age and employed by the employer for 6 months or lessunder Retail Employee Level 1
- 20 years of age and employed by the employer for more than 6 monthsunder Retail Employee Level 1
- Under 16 years of ageunder Retail Employee Level 1
- 16 years of ageunder Retail Employee Level 2
- 17 years of ageunder Retail Employee Level 2
- 18 years of ageunder Retail Employee Level 2
- 19 years of ageunder Retail Employee Level 2
- 20 years of age and employed by the employer for 6 months or lessunder Retail Employee Level 2
- 20 years of age and employed by the employer for more than 6 monthsunder Retail Employee Level 2
- Under 16 years of ageunder Retail Employee Level 2
- 16 years of ageunder Retail Employee Level 3
- 17 years of ageunder Retail Employee Level 3
- 18 years of ageunder Retail Employee Level 3
- 19 years of ageunder Retail Employee Level 3
- 20 years of age and employed by the employer for 6 months or lessunder Retail Employee Level 3
- 20 years of age and employed by the employer for more than 6 monthsunder Retail Employee Level 3
- Under 16 years of ageunder Retail Employee Level 3
- 15 years of age and underunder Retail Employee Level 4
- 16 years of ageunder Retail Employee Level 4
- 17 years of ageunder Retail Employee Level 4
- 18 years of ageunder Retail Employee Level 4
- 19 years of ageunder Retail Employee Level 4
- 20 years of age and employed by the employer for 6 months or lessunder Retail Employee Level 4
- 20 years of age and employed by the employer for more than 6 monthsunder Retail Employee Level 4
- 15 years of age and underunder Retail Employee Level 5
- 16 years of ageunder Retail Employee Level 5
- 17 years of ageunder Retail Employee Level 5
- 18 years of ageunder Retail Employee Level 5
- 19 years of ageunder Retail Employee Level 5
- 20 years of age and employed by the employer for 6 months or lessunder Retail Employee Level 5
- 20 years of age and employed by the employer for more than 6 monthsunder Retail Employee Level 5
- 15 years of age and underunder Retail Employee Level 6
- 16 years of ageunder Retail Employee Level 6
- 17 years of ageunder Retail Employee Level 6
- 18 years of ageunder Retail Employee Level 6
- 19 years of ageunder Retail Employee Level 6
- 20 years of age and employed by the employer for 6 months or lessunder Retail Employee Level 6
- 20 years of age and employed by the employer for more than 6 monthsunder Retail Employee Level 6
- 15 years of age and underunder Retail Employee Level 7
- 16 years of ageunder Retail Employee Level 7
- 17 years of ageunder Retail Employee Level 7
- 18 years of ageunder Retail Employee Level 7
- 19 years of ageunder Retail Employee Level 7
- 20 years of age and employed by the employer for 6 months or lessunder Retail Employee Level 7
- 20 years of age and employed by the employer for more than 6 monthsunder Retail Employee Level 7
- 15 years of age and underunder Retail Employee Level 8
- 16 years of ageunder Retail Employee Level 8
- 17 years of ageunder Retail Employee Level 8
- 18 years of ageunder Retail Employee Level 8
- 19 years of ageunder Retail Employee Level 8
- 20 years of age and employed by the employer for 6 months or lessunder Retail Employee Level 8
- 20 years of age and employed by the employer for more than 6 monthsunder Retail Employee Level 8
Penalty and overtime rates
These are stated as a percentage of the ordinary hourly rate — a total, not an addition. 150% means one and a half times the ordinary rate, not the ordinary rate plus 150%.
The Fair Work Commission publishes these by employment type rather than by classification, so find the group that describes your employment. Which group applies to you depends on your employment type, your age and whether you work shifts — this page does not decide that for you.
Adult apprentice who began apprenticeship on 1 January 2014 or later—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 225% | Public holiday |
| 150% | Sunday |
| 125% | Monday to Friday after 6.00 pm |
| 125% | Saturday |
| 100% | Ordinary hours |
Adult apprentice who began apprenticeship on 1 January 2014 or later—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday |
| 200% | Monday to Saturday – after 3 hours |
| 200% | Sunday – all day |
| 150% | Monday to Saturday – first 3 hours |
Adult apprentice who began apprenticeship on 1 January 2014 or later—shiftwork and penalty rates
| Rate | When it applies |
|---|---|
| 225% | All shiftworkers: Public holiday - All hours within shift |
| 175% | All shiftworkers: Sunday - OBPE and BPE |
| 150% | All shiftworkers: Saturday - OBPE and BPE |
| 130% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am |
| 130% | Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am |
| 112.50% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am |
All full-time and part-time adult employees—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday |
| 200% | Monday to Saturday – after 3 hours |
| 200% | Sunday – all day |
| 150% | Monday to Saturday – first 3 hours |
All full-time and part-time junior employees—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday |
| 200% | Monday to Saturday – after 3 hours |
| 200% | Sunday – all day |
| 150% | Monday to Saturday – first 3 hours |
Casual adult employees other than shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday |
| 175% | Sunday |
| 150% | Monday to Friday after 6.00 pm |
| 150% | Saturday |
| 125% | Ordinary hours |
Casual adult shiftworkers—shiftwork and penalty rates
| Rate | When it applies |
|---|---|
| 250% | All shiftworkers: Public holiday - all hours within shift |
| 200% | All shiftworkers: Sunday - OBPE and BPE |
| 175% | All shiftworkers: Saturday - OBPE and BPE |
| 155% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am |
| 155% | Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am |
| 137.50% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am |
Casual junior employees other than shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday |
| 175% | Sunday |
| 150% | Monday to Friday after 6.00 pm |
| 150% | Saturday |
| 125% | Ordinary hours |
Casual junior shiftworkers—shiftwork and penalty rates
| Rate | When it applies |
|---|---|
| 250% | All shiftworkers: Public holiday - All hours within shift |
| 200% | All shiftworkers: Sunday - OBPE and BPE |
| 175% | All shiftworkers: Saturday - OBPE and BPE |
| 155% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am |
| 155% | Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am |
| 137.50% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am |
Full-time and part-time adult employees other than shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 225% | Public holiday |
| 150% | Sunday |
| 125% | Monday to Friday after 6.00 pm |
| 125% | Saturday |
| 100% | Ordinary hours |
Full-time and part-time adult shiftworkers—shiftwork and penalty rates
| Rate | When it applies |
|---|---|
| 225% | All shiftworkers: Public holiday - All hours within shift |
| 175% | All shiftworkers: Sunday - OBPE and BPE |
| 150% | All shiftworkers: Saturday - OBPE and BPE |
| 130% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am |
| 130% | Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am |
| 112.50% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am |
Full-time and part-time junior employees other than shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 225% | Public holiday |
| 150% | Sunday |
| 125% | Monday to Friday after 6.00 pm |
| 125% | Saturday |
| 100% | Ordinary hours |
Full-time and part-time junior shiftworkers—shiftwork and penalty rates
| Rate | When it applies |
|---|---|
| 225% | All shiftworkers: Public holiday - All hours within shift |
| 175% | All shiftworkers: Sunday - OBPE and BPE |
| 150% | All shiftworkers: Saturday - OBPE and BPE |
| 130% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am |
| 130% | Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am |
| 112.50% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am |
Junior apprentice who began apprenticeship before 1 January 2014—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 225% | Public holiday |
| 150% | Sunday |
| 125% | Monday to Friday after 6.00 pm |
| 125% | Saturday |
| 100% | Ordinary hours |
Junior apprentice who began apprenticeship before 1 January 2014—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday |
| 200% | Monday to Saturday – after 3 hours |
| 200% | Sunday – all day |
| 150% | Monday to Saturday – first 3 hours |
Junior apprentice who began apprenticeship before 1 January 2014—shiftwork and penalty rates
| Rate | When it applies |
|---|---|
| 225% | All shiftworkers: Public holiday - All hours within shift |
| 175% | All shiftworkers: Sunday - OBPE and BPE |
| 150% | All shiftworkers: Saturday - OBPE and BPE |
| 130% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am |
| 130% | Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am |
| 112.50% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am |
Junior apprentice who began apprenticeship on 1 January 2014 or later—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 225% | Public holiday |
| 150% | Sunday |
| 125% | Monday to Friday after 6.00 pm |
| 125% | Saturday |
| 100% | Ordinary hours |
Junior apprentice who began apprenticeship on 1 January 2014 or later—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday |
| 200% | Monday to Saturday – after 3 hours |
| 200% | Sunday - all day |
| 150% | Monday to Saturday – first 3 hours |
Junior apprentice who began apprenticeship on 1 January 2014 or later—shiftwork and penalty rates
| Rate | When it applies |
|---|---|
| 225% | All shiftworkers: Public holiday - All hours within shift |
| 175% | All shiftworkers: Sunday - OBPE and BPE |
| 150% | All shiftworkers: Saturday - OBPE and BPE |
| 130% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am |
| 130% | Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am |
| 112.50% | Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am |
What this page does not tell you
It shows published minimum rates. It does not say what you were actually paid, whether your classification is the right one for your duties, how many hours you worked, or whether allowances apply to you.
Classification depends on the duties you perform, not your job title. If the work you do does not match the classification you were told, the rate on this page is not the one to compare against.