Hair and Beauty Industry Award 2020
MA000005 · 77 classifications · ordinary week of 38.00 hours
Classifications
Choose the classification that matches the work you do.
- Beauty Therapy
- Beauty Therapy Graduate (first 12 months)
- Completed year 12
- Completed year 12
- Hair and beauty employee level 1
- Hair and beauty employee level 2
- Hair and beauty employee level 3
- Hair and beauty employee level 4
- Hair and beauty employee level 5
- Hair and beauty employee level 6
- Have completed year 12
- Have completed year 12
- Have completed year 12
- Have not completed year 12
- Have not completed year 12
- Have not completed year 12
- Level 1
- Level 2
- Level 3
- Level 4
- Level 5
- Level 6
Junior and apprentice rates
These sit under a classification above. The rate depends on both — a 16-year-old at Level 1 is paid differently to a 16-year-old at Level 3.
- Beauty therapyunder Beauty therapy
- Full-time graduate—first 12 months - 92.5%under Beauty therapy
- 1st six monthsunder Completed year 12
- 1st yearunder Completed year 12
- 2nd yearunder Completed year 12
- 3rd yearunder Completed year 12
- 4th year (if applicable)under Completed year 12
- Next 12 monthsunder Completed year 12
- Next six monthsunder Completed year 12
- Next six monthsunder Completed year 12
- Full-time graduate—first 12 months - 92.5%under Hairdressing
- Full-time trainee—at least 1000 hours but less than 2000 hours of full-time accredited training - 75%under Hairdressing
- Full-time trainee—less than 1000 hours of full-time accredited training - 55%under Hairdressing
- Hairdressingunder Hairdressing
- 1st 6 months—55%under Has completed Year 12
- 1st year—55%under Has completed Year 12
- 1st year—55%under Has completed Year 12
- 2nd year—65%under Has completed Year 12
- 2nd year—65%under Has completed Year 12
- 3rd year—77%under Has completed Year 12
- 3rd year—80%under Has completed Year 12
- 4th year (if applicable)—90%under Has completed Year 12
- 4th year (if applicable)—90%under Has completed Year 12
- Have completed year 12under Has completed Year 12
- Next 12 months—77%under Has completed Year 12
- Next 6 months—55%under Has completed Year 12
- Next 6 months—65%under Has completed Year 12
- 1st 6 months—50%under Has not completed Year 12
- 1st year—50%under Has not completed Year 12
- 1st year—50%under Has not completed Year 12
- 2nd year—60%under Has not completed Year 12
- 2nd year—60%under Has not completed Year 12
- 3rd year—77%under Has not completed Year 12
- 3rd year—80%under Has not completed Year 12
- 4th year (if applicable)—90%under Has not completed Year 12
- 4th year (if applicable)—90%under Has not completed Year 12
- Next 12 months—77%under Has not completed Year 12
- Next 6 months—55%under Has not completed Year 12
- Next 6 months—60%under Has not completed Year 12
- 1st yearunder Have completed year 12
- 2nd yearunder Have completed year 12
- 3rd yearunder Have completed year 12
- 4th year (if applicable)under Have completed year 12
- 17 yearsunder Level 1
- Under 17 yearsunder Level 1
- 17 yearsunder Level 2
- Under 17 yearsunder Level 2
- 17 yearsunder Level 3
- Under 17 yearsunder Level 3
- 17 yearsunder Level 4
- Under 17 yearsunder Level 4
- 17 yearsunder Level 5
- Under 17 yearsunder Level 5
- 17 yearsunder Level 6
- Under 17 yearsunder Level 6
Penalty and overtime rates
These are stated as a percentage of the ordinary hourly rate — a total, not an addition. 150% means one and a half times the ordinary rate, not the ordinary rate plus 150%.
The Fair Work Commission publishes these by employment type rather than by classification, so find the group that describes your employment. Which group applies to you depends on your employment type, your age and whether you work shifts — this page does not decide that for you.
Beauty therapy apprentices—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – any time of day |
| 200% | RDO – any time of day |
| 200% | Sunday – between 10.00 am and 5.00 pm |
| 133% | Saturday – between 7.00 am and 6.00 pm |
| 100% | Apprentice hourly rate – Monday to Friday between 7.00 am and 9.00 pm |
Beauty therapy apprentices—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – all hours |
| 200% | Monday to Saturday – after 3 hours |
| 200% | RDO – all hours |
| 200% | Sunday – all hours |
| 150% | Monday to Saturday – first 3 hours |
Casual adult employees—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – any time of day |
| 225% | Sunday – any time of day |
| 158% | Saturday – between 7.00 am and 6.00 pm |
| 150% | Monday to Friday – before 7.00 am and after 9.00 pm |
| 150% | Saturday – before 7.00 am and after 6.00 pm |
| 125% | Monday to Friday – between 7.00 am and 9.00 pm |
Casual adult employees—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – all hours |
| 225% | Monday to Saturday – after 3 hours |
| 225% | Sunday – all hours |
| 175% | Monday to Saturday – first 3 hours |
Casual junior employees—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – any time of day |
| 225% | Sunday – any time of day |
| 158% | Saturday – between 7.00 am and 6.00 pm |
| 150% | Monday to Friday – before 7.00 am and after 9.00 pm |
| 150% | Saturday – before 7.00 am and after 6.00 pm |
| 125% | Junior hourly rate – Monday to Friday – between 7.00 am and 9.00 pm |
Casual junior employees—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – all hours |
| 225% | Monday to Saturday – after 3 hours |
| 225% | Sunday – all hours |
| 175% | Monday to Saturday – first 3 hours |
Full-time and part-time adult employees—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – any time of day |
| 200% | RDO – any time of day |
| 200% | Sunday – between 10.00 am and 5.00 pm |
| 133% | Saturday – between 7.00 am and 6.00 pm |
| 100% | Monday to Friday between 7.00 am and 9.00 pm |
Full-time and part-time adult employees—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – all hours |
| 200% | Monday to Saturday – after 3 hours |
| 200% | RDO – all hours |
| 200% | Sunday – all hours |
| 150% | Monday to Saturday – first 3 hours |
Full-time and part-time junior employees—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – any time of day |
| 200% | RDO – any time of day |
| 200% | Sunday – between 10.00 am and 5.00 pm |
| 133% | Saturday – between 7.00 am and 6.00 pm |
| 100% | Junior hourly rate – Monday to Friday between 7.00 am and 9.00 pm |
Full-time and part-time junior employees—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – all hours |
| 200% | Monday to Saturday – after 3 hours |
| 200% | RDO – all hours |
| 200% | Sunday – all hours |
| 150% | Monday to Saturday – first 3 hours |
Full-time trainees and graduates—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – any time of day |
| 200% | RDO – any time of day |
| 200% | Sunday – between 10.00 am and 5.00 pm |
| 133% | Saturday – between 7.00 am and 6.00 pm |
| 100% | Apprentice hourly rate – Monday to Friday between 7.00 am and 9.00 pm |
Full-time trainees and graduates—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – all hours |
| 200% | Monday to Saturday – after 3 hours |
| 200% | RDO – all hours |
| 200% | Sunday – all hours |
| 150% | Monday to Saturday – first 3 hours |
Hairdressing apprentices—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – any time of day |
| 200% | RDO – any time of day |
| 200% | Sunday – between 10.00 am and 5.00 pm |
| 133% | Saturday – between 7.00 am and 6.00 pm |
| 100% | Apprentice hourly rate – Monday to Friday between 7.00 am and 9.00 pm |
Hairdressing apprentices—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – all hours |
| 200% | Monday to Saturday – after 3 hours |
| 200% | RDO – all hours |
| 200% | Sunday – all hours |
| 150% | Monday to Saturday – first 3 hours |
Pre-apprentices—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – any time of day |
| 200% | RDO – any time of day |
| 200% | Sunday – between 10.00 am and 5.00 pm |
| 133% | Saturday – between 7.00 am and 6.00 pm |
| 100% | Apprentice hourly rate – Monday to Friday between 7.00 am and 9.00 pm |
Pre-apprentices—overtime rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday – all hours |
| 200% | Monday to Saturday – after 3 hours |
| 200% | RDO – all hours |
| 200% | Sunday – all hours |
| 150% | Monday to Saturday – first 3 hours |
What this page does not tell you
It shows published minimum rates. It does not say what you were actually paid, whether your classification is the right one for your duties, how many hours you worked, or whether allowances apply to you.
Classification depends on the duties you perform, not your job title. If the work you do does not match the classification you were told, the rate on this page is not the one to compare against.