Road Transport and Distribution Award 2020
MA000038 · 24 classifications · ordinary week of 38.00 hours
Classifications
Choose the classification that matches the work you do.
- Distribution facility employee level 1
- Distribution facility employee level 2
- Distribution facility employee level 3
- Distribution facility employee level 4
- Transport Worker Grade 1
- Transport Worker Grade 1
- Transport Worker Grade 10
- Transport Worker Grade 10
- Transport Worker Grade 2
- Transport Worker Grade 2
- Transport Worker Grade 3
- Transport Worker Grade 3
- Transport Worker Grade 4
- Transport Worker Grade 4
- Transport Worker Grade 5
- Transport Worker Grade 5
- Transport Worker Grade 6
- Transport Worker Grade 6
- Transport Worker Grade 7
- Transport Worker Grade 7
- Transport Worker Grade 8
- Transport Worker Grade 8
- Transport Worker Grade 9
- Transport Worker Grade 9
Penalty and overtime rates
These are stated as a percentage of the ordinary hourly rate — a total, not an addition. 150% means one and a half times the ordinary rate, not the ordinary rate plus 150%.
The Fair Work Commission publishes these by employment type rather than by classification, so find the group that describes your employment. Which group applies to you depends on your employment type, your age and whether you work shifts — this page does not decide that for you.
Casual distribution employees—overtime
| Rate | When it applies |
|---|---|
| 210% | Overtime - After 2 hours |
| 160% | Overtime - First 2 hours |
Casual distribution facility employees—other than shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 325% | Public holiday - Good Friday & Christmas Day |
| 275% | Public holiday - Any other public holiday |
| 225% | Sunday |
| 175% | Saturday |
| 125% | Ordinary hours |
Casual distribution facility employees—shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 275% | Public holiday |
| 225% | Non continuous afternoon or night - After 3 hours |
| 225% | Sunday |
| 175% | Non continuous afternoon or night - First 3 hours |
| 175% | Saturday |
| 155% | Night |
| 142.50% | Afternoon |
| 125% | Day |
Casual oil distribution employees—other than shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 325% | Public holiday - Good Friday & Christmas Day |
| 275% | Public holiday - Any other public holiday |
| 225% | Sunday |
| 175% | Saturday |
| 125% | Ordinary hours |
Casual oil distribution employees—shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 275% | Public holiday |
| 225% | Non continuous afternoon or night - After 3 hours |
| 225% | Sunday |
| 175% | Non continuous afternoon or night - First 3 hours |
| 175% | Saturday |
| 155% | Night |
| 142.50% | Afternoon |
| 125% | Day |
Casual oil distribution facility employees—overtime
| Rate | When it applies |
|---|---|
| 210% | Overtime - After 2 hours |
| 160% | Overtime - First 2 hours |
Casual transport employees—other than shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 325% | Public holiday - Good Friday & Christmas Day |
| 275% | Public holiday - Any other public holiday |
| 225% | Sunday |
| 175% | Saturday |
| 155% | Early morning |
| 125% | Ordinary hours |
Casual transport employees—overtime
| Rate | When it applies |
|---|---|
| 210% | Overtime - After 2 hours |
| 160% | Overtime - First 2 hours |
Casual transport employees—shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 275% | Public holiday |
| 225% | Non continuous afternoon or night - After 3 hours |
| 225% | Sunday |
| 175% | Non continuous afternoon or night - First 3 hours |
| 175% | Saturday |
| 155% | Night |
| 142.50% | Afternoon |
| 125% | Day |
Full-time and part-time distribution facility employees—other than shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 200% | Public holiday - Good Friday & Christmas Day |
| 200% | Sunday |
| 150% | Public holiday - Any other public holiday |
| 150% | Saturday |
| 100% | Ordinary hours |
Full-time and part-time distribution facility employees—other than shiftworkers—overtime
| Rate | When it applies |
|---|---|
| 300% | Good Friday & Christmas Day |
| 250% | Public Holiday |
| 200% | Overtime - After 2 hours |
| 150% | Overtime - First 2 hours |
Full-time and part-time distribution facility employees—shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday |
| 200% | Non continuous afternoon or night - After 3 hours |
| 200% | Sunday |
| 150% | Non continuous afternoon or night - First 3 hours |
| 150% | Saturday |
| 130% | Night |
| 117.50% | Afternoon |
| 100% | Day |
Full-time and part-time distribution facility employees—shiftworkers—overtime
| Rate | When it applies |
|---|---|
| 200% | Overtime - After 2 hours |
| 150% | Overtime - First 2 hours |
Full-time and part-time oil distribution employees—other than shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 200% | Public holiday - Good Friday & Christmas Day |
| 200% | Sunday |
| 150% | Public holiday - Any other public holiday |
| 150% | Saturday |
| 100% | Ordinary hours |
Full-time and part-time oil distribution employees—other than shiftworkers—overtime
| Rate | When it applies |
|---|---|
| 300% | Good Friday & Christmas Day |
| 250% | Public Holiday |
| 200% | Overtime - After 2 hours |
| 150% | Overtime - First 2 hours |
Full-time and part-time oil distribution employees—shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday |
| 200% | Non continuous afternoon or night - After 3 hours |
| 200% | Sunday |
| 150% | Non continuous afternoon or night - First 3 hours |
| 150% | Saturday |
| 130% | Night |
| 117.50% | Afternoon |
| 100% | Day |
Full-time and part-time oil distribution employees—shiftworkers—overtime
| Rate | When it applies |
|---|---|
| 200% | Overtime - After 2 hours |
| 150% | Overtime - First 2 hours |
Full-time and part-time transport employees—other than shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 200% | Public holiday - Good Friday & Christmas Day |
| 200% | Sunday |
| 150% | Public holiday - Any other public holiday |
| 150% | Saturday |
| 130% | Early morning |
| 100% | Ordinary hours |
Full-time and part-time transport employees—other than shiftworkers—overtime
| Rate | When it applies |
|---|---|
| 300% | Good Friday & Christmas Day |
| 250% | Public Holiday |
| 200% | Overtime - After 2 hours |
| 150% | Overtime - First 2 hours |
Full-time and part-time transport employees—shiftworkers—ordinary and penalty rates
| Rate | When it applies |
|---|---|
| 250% | Public holiday |
| 200% | Non continuous afternoon or night - After 3 hours |
| 200% | Sunday |
| 150% | Non continuous afternoon or night - First 3 hours |
| 150% | Saturday |
| 130% | Night |
| 117.50% | Afternoon |
| 100% | Day |
Full-time and part-time transport employees—shiftworkers—overtime
| Rate | When it applies |
|---|---|
| 200% | Overtime - After 2 hours |
| 150% | Overtime - First 2 hours |
What this page does not tell you
It shows published minimum rates. It does not say what you were actually paid, whether your classification is the right one for your duties, how many hours you worked, or whether allowances apply to you.
Classification depends on the duties you perform, not your job title. If the work you do does not match the classification you were told, the rate on this page is not the one to compare against.