4th year (4 year apprenticeship only), Has not completed year 12 — evening and night rates
Under the General Retail Industry Award 2020, calculated from the ordinary rate of $26.51 an hour.
Which of these applies to you depends on your employment type — whether you are casual, part-time or full-time, and whether you work shifts. The Fair Work Commission publishes these rates by employment type rather than by classification, so find the group that describes your employment. This page does not decide that for you.
Adult apprentice who began apprenticeship on 1 January 2014 or later—ordinary and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Monday to Friday after 6.00 pm | 125% | $33.14 |
Adult apprentice who began apprenticeship on 1 January 2014 or later—shiftwork and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am | 112.50% | $29.82 |
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am | 130% | $34.46 |
| Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am | 130% | $34.46 |
Casual adult employees other than shiftworkers—ordinary and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Monday to Friday after 6.00 pm | 150% | $39.77 |
Casual adult shiftworkers—shiftwork and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am | 137.50% | $36.45 |
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am | 155% | $41.09 |
| Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am | 155% | $41.09 |
Casual junior employees other than shiftworkers—ordinary and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Monday to Friday after 6.00 pm | 150% | $39.77 |
Casual junior shiftworkers—shiftwork and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am | 137.50% | $36.45 |
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am | 155% | $41.09 |
| Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am | 155% | $41.09 |
Full-time and part-time adult employees other than shiftworkers—ordinary and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Monday to Friday after 6.00 pm | 125% | $33.14 |
Full-time and part-time adult shiftworkers—shiftwork and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am | 112.50% | $29.82 |
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am | 130% | $34.46 |
| Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am | 130% | $34.46 |
Full-time and part-time junior employees other than shiftworkers—ordinary and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Monday to Friday after 6.00 pm | 125% | $33.14 |
Full-time and part-time junior shiftworkers—shiftwork and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am | 112.50% | $29.82 |
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am | 130% | $34.46 |
| Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am | 130% | $34.46 |
Junior apprentice who began apprenticeship before 1 January 2014—ordinary and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Monday to Friday after 6.00 pm | 125% | $33.14 |
Junior apprentice who began apprenticeship before 1 January 2014—shiftwork and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am | 112.50% | $29.82 |
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am | 130% | $34.46 |
| Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am | 130% | $34.46 |
Junior apprentice who began apprenticeship on 1 January 2014 or later—ordinary and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Monday to Friday after 6.00 pm | 125% | $33.14 |
Junior apprentice who began apprenticeship on 1 January 2014 or later—shiftwork and penalty rates
| When | Of ordinary | Per hour |
|---|---|---|
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting at or after 2.00 am and before 6.00 am | 112.50% | $29.82 |
| Baking production employees (BPE) Early morning shifts: Monday to Friday - Starting before 2.00 am | 130% | $34.46 |
| Other than baking production employees (OBPE): Monday to Friday - Starting at or after 6.00 pm and before 5.00 am | 130% | $34.46 |
How these figures are worked out
The Fair Work Commission publishes each of these as a percentage of the ordinary hourly rate — and as a total, not an addition. 175% means one and three-quarter times the ordinary rate, not the ordinary rate plus 175%.
So each figure above is $26.51 multiplied by the percentage beside it.
A casual's ordinary hours appear here as more than 100% because the casual loading is already included in the published figure — it is not added on top.
What this page does not tell you
It does not know which hours you actually worked, how they were recorded, or which employment type you are. It does not account for allowances, overtime thresholds beyond those shown, breaks, or minimum engagement periods.
Classification depends on the duties you perform, not your job title. If the work you do does not match this classification, these are not the figures to compare against.
If your own figures do not match what you expected, the Fair Work Ombudsman gives free advice and accepts anonymous reports.